FlexPAC L3
Triple 17.3" or 18.5" HD displays in a high performance, rugged portable setup. Designed as a flexible-use unit with 7x full-length expansion slots configurable for the most demanding applications.
Triple 17.3" or 18.5" HD displays in a high performance, rugged portable setup. Designed as a flexible-use unit with 7x full-length expansion slots configurable for the most demanding applications.
In emergency situations where every second counts, the FlexPAC L3 allows you to setup and deploy a full mobile command control center instantly. Built using heavy duty metal, this robust computer allows you to take control over emergencies as quickly as possible, and with 3 large HD displays, you can have a better grasp and overview of the entire situation.
Its tough build and its powerful components make it suitable for a wide range of applications, such as Computer-Aided Design, geographic information systems, and broadcasting. It is an excellent platform simulation and training applications.
Every FlexPAC L3 comes equipped with three HD resolution displays, dual system cooling side fans and easy access to its expansion slots for immediate system upgrade or maintenance. The displays can be expanded and retracted fully for transporting and storage. The extra-rugged construction allows it to sustain bumps and makes it the most durable and efficient portable solution for your needs.
Product | FlexPAC L3 |
---|---|
Display | Triple 17.3" or 18.5" Full HD 1920x1080 |
CPU | Latest Single/Dual Intel® Xeon, Intel® Core, Intel® Core™ Ultra, AMD Ryzen™, or AMD EPYC™ |
Memory | Up to 1TB DDR4 RAM |
Graphics Card | Integrated HD graphic controller or application specific graphic controller |
Expansion Slots | Up to 7 |
Storage | Up to 36TB (Removable Option Available) |
Dimensions | Folded: Height: 14.5" (368mm) Width: 17.125" (435mm) Depth: 11.75" (298.5mm) Deployed: Height: 14.5" (368mm) Width: 43.0" (1092mm) Depth: 11.75" (298.5mm) |
Weight | ~47 lbs (21.3kg) |
Power Supply | 850W 100/240VAC, 50/60Hz auto-switching 80 PLUS GOLD rated power supply |
Touch Option | Touchscreen Optional |
WiFi / Bluetooth | WiFi and Bluetooth Optional |
RAID | RAID 0/1/5/10 |
Keyboard & Mouse | 105-key Keyboard With Integrated Touchpad. Available in a variety of languages. |
Transit Case | Includes Padded Rolling Transit Case Optional :Hardened Case Available |
Quality | ISO 9001 |
Customization | Military connectors, custom I/O, zone 1/2/3, TEMPEST SDIP-27 level A/B/C, and more. |
* Please note that the hardware specifications listed on our website are subject to change without prior notice.
The technical specifications are an example of the system's capabilities. They can be customized specifically for your needs. If you have any questions, feel free to contact one of our sales representatives.
Contact SalesProduct | FlexPAC L3 | MilPAC III | MegaPAC L3 |
---|---|---|---|
Display | Triple 17.3" or 18.5" Full HD 1920x1080 | Triple 17.3" Full HD 1920 x 1080 | Triple 23.8" UHD 3840x2160 - 350 nits (Optional: 800 nits - 650 nits with touchscreen), or Triple 23.8" Full HD 1920x1080 - 250 nits (Optional: 1000 nits - 800 nits with touchscreen), or Triple 23.8" WUXGA 1920x1200 - 250 nits (Optional: 1000 nits) |
CPU | Latest Single/Dual Intel® Xeon, Intel® Core, Intel® Core™ Ultra, AMD Ryzen™, or AMD EPYC™ | Latest Single/Dual Intel® Xeon, Intel® Core, Intel® Core™ Ultra, or AMD Ryzen™ 7 | Latest Single/Dual Intel® Xeon, Intel® Core, Intel® Core™ Ultra, AMD Ryzen™, or AMD EPYC™ |
Memory | Up to 1TB DDR4 RAM | Up to 1TB DDR4 RAM | Up to 1TB DDR4 RAM |
Graphics Card | Integrated HD graphic controller or application specific graphic controller |
Integrated HD graphic controller or application-specific graphic controller |
Integrated HD graphic controller or application-specific graphic controller |
Expansion Slots | Up to 7 | Up to 7 | Up to 7 |
Storage | Up to 36TB (Removable Option Available) | 3x Removable Storage Drives, Up to 36TB | Up to 150TB (Removable Option Available) |
Weight | ~47 lbs (21.3kg) | ~65 lbs (29.5kg) | 52.82 lbs (24kg) |
Power Supply | 850W 100/240VAC, 50/60Hz auto-switching 80 PLUS GOLD rated power supply | 1000W internal 110/220V 50/60Hz auto-switching power supply, AC power cord, Quad-fan Cooling System | 850W 100/240VAC, 50/60Hz auto-switching 80 PLUS GOLD rated Optional: 1000W or 1200W 100/240VAC, 50/60Hz auto-switching 80 PLUS Platinum rated (with 10 year warranty) Optional: 28VDC power supply |
Cage Code: 4AA27
Copyright © 2024 Acme Portable Machines, Inc. All rights reserved. United States Taiwan Germany