Durabook
The Durabook delivers an unparalleled user experience by providing AI-enhanced power and mobility that invites users to embrace a new era in AI computing.
The Durabook delivers an unparalleled user experience by providing AI-enhanced power and mobility that invites users to embrace a new era in AI computing.
Powered by an Intel® Core™ Ultra processor with integrated NPU AI engine, the Durabook rugged laptop unlocks new AI PC experiences to boost productivity, security and efficiency.
Built to withstand even the harshest environments, the Durabook's IP66 rating protects against dust and water ingress, while MIL-STD 810H certification and six-foot drop resistance make it the most rugged device on the market. The urabook has also been tested for explosive atmosphere, solar radiation, salt fog, and fungus resistance, going beyond standard testing for other rugged devices in its class.
The Durabook includes high-definition multi-touch screen to provide the highest contrast ratio, helping to eliminate internal reflections for enhanced viewing clarity from multiple angles and in bright sunshine or low light conditions.
Built for the modern professional, the Durabook delivers an unparalleled user experience by providing AI-enhanced power and mobility that invites users to embrace a new era in AI computing.
Product | Durabook |
---|---|
Display | 14.0" FHD (1920 x1080), 1200 nits DynaVue® sunlight readable display with capacitive multi-touch screen, User selectable touch mode for Finger/Water, Glove, or Stylus programmable function |
CPU | Option 1: Intel® Core™ Ultra 7 165U, Option 2: Intel® Core™ Ultra 7 155U, Option 3: Intel® Core™ Ultra 5 135U, Option 4: Intel® Core™ Ultra 5 125U |
Memory | 2 slots 16GB up to 64GB (5600MHz DDR5) |
Storage | 256GB NVME PCIE SSD, Optional 512GB/1TB/2TB PCIE SSD, Optional OPAL 2.0 SSD, Optional 2nd storage NVME PCIE SSD, Optional 3rd storage SATA SSD |
Graphics Card | Intel® Iris® Xe Graphics, Optional NVIDIA® RTX A500 |
Expansion Slots | Optional PCI-Express 3.0 (2 slots), Optional discrete VGA, Optional storage extension with RAID 0/1/5/10, Optional military-grade connectors |
Ports | Thunderbolt 4 (type C) x 2, USB 3.2 Gen2 (type A) x 1, USB 3.2 Gen1 (type A) x 1, USB 2.0 (type A) x 1, Audio in/out (combo jack) x 1, microSD card (microSDXC) x 1, 10/100/1000 Ethernet (RJ45) x 2, VGA port (D-sub,15-pin) x 1, HDMI 2.1 port (type A) x 1, Serial port (RS232/RS422/RS485: D-sub,9-pin) x 2, Docking connector (41-pin Pogo) x 1, Dual SIM (Nano SIM & eSIM), Smart card reader x 1, ExpressCard 54 x 1, DC-In jack x 1, Optional RF antenna pass-through for GPS, WWAN, and WLAN |
Keyboard & Mouse | 2 user-definable keys (P1/P2), Standard membrane keyboard with LED backlight |
Power Supply | AC adapter: 100-240V, 50Hz-60Hz, 90W, Optional AC adapter (100-240V, 50Hz-60Hz, 120W), with NVIDIA® VGA, Main battery Li-Ion, 10.8V, 6900mAh, 12.5 hours, Optional 2nd battery Li-Ion 10.8V, 4700mAh, 9 hours, Optional bridge battery: 5 minutes swap time |
Dimensions | Width: 14.02", Depth: 11.02", Height: 1.97" |
Weight | 7.93 lbs |
Temperature | Operating Temperature: -29°C ~ 63°C / -20°F ~ 145°F, Storage Temperature: -51°C ~ 71°C / -60°F ~ 160°F |
Humidity | 5% ~ 95% |
Customization | Military connectors, custom I/O, zone 1/2/3, TEMPEST SDIP-27 level A/B/C, and more. |
* Please note that the hardware specifications listed on our website are subject to change without prior notice.
The technical specifications are an example of the system's capabilities. They can be customized specifically for your needs. If you have any questions, feel free to contact one of our sales representatives.
Contact SalesProduct |
Durabook
![]() |
---|---|
Display | 14.0" FHD (1920 x1080), 1200 nits DynaVue® sunlight readable display with capacitive multi-touch screen, User selectable touch mode for Finger/Water, Glove, or Stylus programmable function |
CPU | Option 1: Intel® Core™ Ultra 7 165U, Option 2: Intel® Core™ Ultra 7 155U, Option 3: Intel® Core™ Ultra 5 135U, Option 4: Intel® Core™ Ultra 5 125U |
Memory | 2 slots 16GB up to 64GB (5600MHz DDR5) |
Storage | 256GB NVME PCIE SSD, Optional 512GB/1TB/2TB PCIE SSD, Optional OPAL 2.0 SSD, Optional 2nd storage NVME PCIE SSD, Optional 3rd storage SATA SSD |
Graphics Card | Intel® Iris® Xe Graphics, Optional NVIDIA® RTX A500 |
Expansion Slots | Optional PCI-Express 3.0 (2 slots), Optional discrete VGA, Optional storage extension with RAID 0/1/5/10, Optional military-grade connectors |
Ports | Thunderbolt 4 (type C) x 2, USB 3.2 Gen2 (type A) x 1, USB 3.2 Gen1 (type A) x 1, USB 2.0 (type A) x 1, Audio in/out (combo jack) x 1, microSD card (microSDXC) x 1, 10/100/1000 Ethernet (RJ45) x 2, VGA port (D-sub,15-pin) x 1, HDMI 2.1 port (type A) x 1, Serial port (RS232/RS422/RS485: D-sub,9-pin) x 2, Docking connector (41-pin Pogo) x 1, Dual SIM (Nano SIM & eSIM), Smart card reader x 1, ExpressCard 54 x 1, DC-In jack x 1, Optional RF antenna pass-through for GPS, WWAN, and WLAN |
Keyboard & Mouse | 2 user-definable keys (P1/P2), Standard membrane keyboard with LED backlight |
Power Supply | AC adapter: 100-240V, 50Hz-60Hz, 90W, Optional AC adapter (100-240V, 50Hz-60Hz, 120W), with NVIDIA® VGA, Main battery Li-Ion, 10.8V, 6900mAh, 12.5 hours, Optional 2nd battery Li-Ion 10.8V, 4700mAh, 9 hours, Optional bridge battery: 5 minutes swap time |
Dimensions | Width: 14.02", Depth: 11.02", Height: 1.97" |
Weight | 7.93 lbs |
Cage Code: 4AA27
Copyright © 2025 Acme Portable Machines, Inc. All rights reserved. United States Taiwan Germany