VPP6N0-MB AGX
Highly Integrated AI Server, Provide 275 TOPS and Expandability
- Up to 275 TOPS AI Performance
- 1× PCIe Gen3×8, 1× PCIe Gen3×4
- 1× M.2 M Key / 1× M.2 E Key / 1× M.2 B Key
- Fanless Design
- 2× USB3.2 Gen2
- CAN Bus / UART / I2C / SPI
Highly Integrated AI Server, Provide 275 TOPS and Expandability
Product | VPP6N0-MB AGX |
---|---|
CPU | Option 1: NVIDIA Jetson AGX Orin™ 32GB 8-core Arm® Cortex®-A78AE v8.2 64-Bit CPU 2MB L2 + 4MB L3 Option 2: NVIDIA Jetson AGX Orin™ 64GB 12-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 3MB L2 + 6MB L3 |
Graphics Card | Option 1: NVIDIA Jetson AGX Orin™ 32GB 1792-Core NVIDIA Ampere Architecture GPU with 56 Tensor Cores Option 2: NVIDIA Jetson AGX Orin™ 64GB 2048-Core NVIDIA Ampere Architecture GPU with 64 Tensor Cores |
AI Performance | Option 1: NVIDIA Jetson AGX Orin™ 32GB 200 TOPS Option 2: NVIDIA Jetson AGX Orin™ 64GB 275 TOPS |
Memory | Option 1: NVIDIA Jetson AGX Orin™ 32GB 32GB LPDDR5 Option 2: NVIDIA Jetson AGX Orin™ 64GB 64GB LPDDR5 |
Storage | 64GB eMMC 5.1 ( On NVIDIA Jetson AGX Orin™ Module) |
Display Interface | 2× HDMI2.0, 1× DP |
Ethernet | 2× RJ45 for 10/100/1000Mbps Ethernet DHCP Client |
Expansion Slots | Option 1: PCIe 1×PCIe Gen3×4 Slot 1×PCIe Gen3×8 Slot Option 2: M.2 1×M.2 2230 E Key PCIe Gen3×1/USB2.0/SDIO Slot 1×M.2 2280 M Key PCIe Gen3×4 Slot 1×M.2 3042 B Key USB3.2 Gen2 ( 10G ) Slot |
USB | 2×USB3.2 Gen2 ( Type-A ), 1×USB3.2 Gen1 ( Pin Header ), 1×USB3.2 Gen1 ( Pin Header, Without USB2.0 ), 2×USB2.0 ( Type-A ) |
MIPI | 16×MIPI CSI-2 Lanes |
Audio | 1× 3.5mm Line In, 1× 3.5mm Line Out |
Peripherals | 1×UART ( Pin Header ), 3×GPIO ( Pin Header ), 2×CAN Bus ( Pin Header ), 2×I2C ( Pin Header ), 1×SPI ( Pin Header ) |
Misc Features | Firmware Upgradable AutoPower ( Pin Header ) |
Customization | Military connectors, custom I/O, zone 1/2/3, TEMPEST SDIP-27 level A/B/C, and more. |
* Please note that the hardware specifications listed on our website are subject to change without prior notice.
The technical specifications are an example of the system's capabilities. They can be customized specifically for your needs. If you have any questions, feel free to contact one of our sales representatives.
Contact SalesProduct | VPP6N0-MB AGX |
---|---|
CPU | Option 1: NVIDIA Jetson AGX Orin™ 32GB 8-core Arm® Cortex®-A78AE v8.2 64-Bit CPU 2MB L2 + 4MB L3 Option 2: NVIDIA Jetson AGX Orin™ 64GB 12-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 3MB L2 + 6MB L3 |
Graphics Card | Option 1: NVIDIA Jetson AGX Orin™ 32GB 1792-Core NVIDIA Ampere Architecture GPU with 56 Tensor Cores Option 2: NVIDIA Jetson AGX Orin™ 64GB 2048-Core NVIDIA Ampere Architecture GPU with 64 Tensor Cores |
AI Performance | Option 1: NVIDIA Jetson AGX Orin™ 32GB 200 TOPS Option 2: NVIDIA Jetson AGX Orin™ 64GB 275 TOPS |
Memory | Option 1: NVIDIA Jetson AGX Orin™ 32GB 32GB LPDDR5 Option 2: NVIDIA Jetson AGX Orin™ 64GB 64GB LPDDR5 |
Storage | 64GB eMMC 5.1 ( On NVIDIA Jetson AGX Orin™ Module) |
Display Interface | 2× HDMI2.0, 1× DP |
Ethernet | 2× RJ45 for 10/100/1000Mbps Ethernet DHCP Client |
Expansion Slots | Option 1: PCIe 1×PCIe Gen3×4 Slot 1×PCIe Gen3×8 Slot Option 2: M.2 1×M.2 2230 E Key PCIe Gen3×1/USB2.0/SDIO Slot 1×M.2 2280 M Key PCIe Gen3×4 Slot 1×M.2 3042 B Key USB3.2 Gen2 ( 10G ) Slot |
USB | 2×USB3.2 Gen2 ( Type-A ), 1×USB3.2 Gen1 ( Pin Header ), 1×USB3.2 Gen1 ( Pin Header, Without USB2.0 ), 2×USB2.0 ( Type-A ) |
MIPI | 16×MIPI CSI-2 Lanes |
Audio | 1× 3.5mm Line In, 1× 3.5mm Line Out |
Peripherals | 1×UART ( Pin Header ), 3×GPIO ( Pin Header ), 2×CAN Bus ( Pin Header ), 2×I2C ( Pin Header ), 1×SPI ( Pin Header ) |
Cage Code: 4AA27
Copyright © 2024 Acme Portable Machines, Inc. All rights reserved. United States Taiwan Germany