The integration of data and video, and voice communication in computers and the subsequent technological advances have spawn many sophisticated CTI applications that have become accessible and affordable to the small and mid-sized business. The increasing CTI applications coupled with the growing demand for corresponding hardware and systems have created a dilemma: How does one pack the growing number of equipment into an existing space?
Acme's 1U slim industrial monitor keyboard, the SMK, is the solution for compacting more computing power into limited space. This revolutionary monitor keyboard combines a spectacular display coupled with a keyboard with built-in pointing device in a compact unit that measures only 1U in height. Occupying a fraction of the space of traditional monitor and keyboard units, the installation of the SMK leaves ample space for other critical components. With built-in analog-to-digital conversion board, the SMK can be connected to any standard VGA graphics card for immediate On Screen Display. The monitor key-board unit has a built-in slide rail and mounts easily onto any 19" rack mount cabinet.
Product | SMK 920 HD |
---|---|
Display | 17.3", 16:9 Display at 1920 x 1080 Resolution |
Brightness | 300 nits |
Contrast Ratio | 400:1 |
Viewing Angle | 140°(H) x 120°(V) |
Color | 256K Colors |
Backlight MTBF | 50,000 Hours under 25±5°C |
Ports | Option 1: Single Port Option 2: 8 ports |
Dimensions | Height: 1U - 1.73" (44mm) Width: 17.6" (447mm) Depth: 16.1" (409mm) |
Weight | ~20lbs (9kg) |
Power Supply | 110-220VAC input |
Keyboard & Mouse | 101 keys backlight keyboard with touchpad and adjustable brightness |
Touch Option | N/A |
Customization | Military connectors, custom I/O, zone 1/2/3, TEMPEST SDIP-27 level A/B/C, and more. |
* Please note that the hardware specifications listed on our website are subject to change without prior notice.
The technical specifications are an example of the system's capabilities. They can be customized specifically for your needs. If you have any questions, feel free to contact one of our sales representatives.
Contact SalesProduct | SMK 920 HD | SMK 920 | SMK 980 |
---|---|---|---|
Display | 17.3", 16:9 Display at 1920 x 1080 Resolution | 17" or 19", 5:4 Display at 1280 x 1024 Resolution | 17" or 19", 5:4 Display at 1280 x 1024 Resolution |
Brightness | 300 nits | 300 nits | 300 nits |
Contrast Ratio | 400:1 | 500:1 | 500:1 |
Viewing Angle | 140°(H) x 120°(V) | 170° (H) x 160° (V) | 170° (H) x 160° (V) |
Color | 256K Colors | 16.2M Colors | 16.2M Colors |
Backlight MTBF | 50,000 Hours under 25±5°C | 50,000 Hours under 25±5°C | 50,000 Hours under 25±5°C |
Ports | Option 1: Single Port Option 2: 8 ports |
D-Sub 15 pin single-port KVM | 8 |
Dimensions | Height: 1U - 1.73" (44mm) Width: 17.6" (447mm) Depth: 16.1" (409mm) |
Height: 1U - 1.73" (44mm) Width: 17.42" (442.5mm) Depth: 19.68" (500mm) |
Height: 1U - 1.73" (44mm) Width: 17.42" (442mm) Depth: 23.62" (600mm) |
Weight | ~20lbs (9kg) | ~26.5 lbs (12kg) | ~28.7 lbs (13kg) |
Cage Code: 4AA27
Copyright © 2024 Acme Portable Machines, Inc. All rights reserved. United States Taiwan Germany